Brother MFC-L2700DW All-in-One Monochrome Laser Printer (5 Year On-site Warranty)

Your cart currently totals 48 GeeBuck(s) that can be converted into a voucher of R48 to use on your future orders.
- Print, Scan, Copy, Fax
- Print Resolution: 2400 x 600 dpi
- Max Print Size: 8.5 x 14"
- Print Speed: 27 ppm
- Automatic Duplex Printing
- Optical Scan Resolution: 2400 x 600 dpi
- Flatbed Max Scan Size: 8.5 x 11.7"
- 35-Sheet ADF & 250-Sheet Input Tray
- Monthly Duty Cycle: 10,000 Pages
- USB 2.0, Ethernet & Wi-Fi Connectivity
FEATURES
Print from and scan to compatible mobile devices and cloud services with the MFC-L2700DW All-in-One Monochrome Laser Printer from Brother. Capable of black & white prints at up to 27 ppm and a maximum resolution of 2400 x 600 dpi, this all-in-one unit will boost productivity when handling basic documents up to 8.5 x 14" in size. Also, the unit is capable of automatic duplex printing which can help to save paper.
Scanning and copying is possible through the use of the 8.5 x 11.7" flatbed or the 35-sheet ADF. Copying is done in black & white at 27 cpm while scanning is possible in full color. The flatbed features an optical resolution of 2400 x 600 dpi for detailed imagery which can be interpolated up to 19200 x 19200 dpi. Additionally, standalone copying is enabled through the monochrome LCD screen and front control panel.
General paper handling is done through a 250-sheet input tray while specialized media can be fed through a manual slot on the unit. The MFC-L2700DW features a monthly duty cycle of 10,000 pages and has USB 2.0, Ethernet, and Wi-Fi connectivity options.
- Networking features allow for sharing a single computer with multiple computers and users
- Mobile device printing and scanning is possible through Apple AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace, and Wi-Fi Direct
- Automatic duplexing feature can create two-sided output from one-sided originals when copying and faxing
- Straight-through paper path for manual feed slot for ensuring media is handled properly
- ID copy feature allows for copying both sides of an ID card on one page while maintaining the original card size
- Scan to email, file, image, OCR, and SharePoint (PC) feature
PRODUCT SPECIFICATIONS
Functions | Print, scan, copy, fax |
Printer | |
---|---|
Printing Technology | Laser |
Print Color | Black & white |
Maximum Resolution | 2400 x 600 dpi |
Print Speed | 27 ppm |
Toner Cartridge Compatibility | TN630 Standard Yield Toner (1,200 pages) TN660 High Yield Toner (2,600 pages) |
Duplex Printing | Yes, automatic |
Emulation | GDI |
Printer Duty Cycle | Monthly: 10,000 pages Recommended Monthly Volume: 250-2,000 pages |
Print Features | Toner save mode |
Scanner | |
Scanner Type | Flatbed, ADF |
Optical Resolution | 600 x 2400 dpi |
Interpolated Resolution | 19200 x 19200 dpi |
Maximum Scan Area | Flatbed:21.6 x 29.7 cm |
Scanner Drivers | Windows and Mac |
Scan File Format | TIFF, BMP, MAX, JPG, PDF, Secure PDF, PNG, XPS |
Scanner Features | Scan to email, image, OCR, file, SharePoint (PC); mobile scanning |
Copier | |
Color | Black & white |
Copy Speed | 27 cpm |
Reduction / Enlargement | 25-400% |
Copy Features | Standalone copying, sorting, 2-in-1, 4-in-1, ID copy |
Fax | |
Modem Speed | 33.6 Kbps |
Transmission Speed | 2.5 sec per page |
Fax Capability | Black & white |
Fax Memory | 400 pages |
Fax Broadcasting | 258 locations |
Fax Features | PC Fax (send/receive), caller ID, distinctive ring ready, out-of-paper reception, external TAD interface, 208 auto dial locations, 2.5 sec per page quick scan, fax/telephone switch, document memory backup |
Media Handling | |
Paper Handling | Input tray Manual feed ADF Output tray |
Paper Capacity | Input Tray: 250 sheets Manual Feed: 1 sheet ADF: 35 sheets Output Tray: 100 sheets |
Paper Sizes | Input Tray: Letter, legal, executive, A4, A5, B5 Manual Feed: Letter, legal, executive, A4, A5, A6, B5, B6, envelopes, custom size from 7.6 x 11.6 cm to 21.6 x 35.6 cm ADF: 14.7 x 14.7 cm to 21.6 x 35.6 cm |
Media Weight | Input Tray: 7.26-12.7 Kg Manual Feed: 7.26-19.5 Kg ADF: 7.7-10.89 Kg |
Connectivity | |
Interfaces | USB 2.0 10/100 Base-TX Ethernet 802.11b/g/n Wi-Fi |
Wireless Printing Features | Printing, scanning, PC Fax |
Mobile Printing Features | Brother iPrint&Scan, Cortado Workplace |
Memory | 32 MB |
Compatible Operating Systems | Windows XP Home, XP Professional, XP Professional x64 Edition, Vista, 7, 8, 8.1, Server 2003 (32/64-bit), Server 2008, Server 2008 R2, Server 2012, Server 2012 R2 Mac OS X 10.7.5, 10.8.x, 10.9.x Linux |
Network Protocol Support | IPv4: ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, LLTD responder, Web Services (Print) IPv6: NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, LLTD responder, Web Services (Print) |
Network Security | Wireless: WEP 64/128-BIT, WPA-PSK (TKIP/AES), WPA2-PSK (AES) Functions: Secure function lock, setting lock, secure print |
Wireless Configuration | One-Push Setup: AOSS, Wi-Fi Protected Setup |
General Attributes | |
Display | Monochrome |
Power Requirements | 120 VAC, 50/60 Hz |
Power Consumption | Sleep: 1.7 W Sleep WLAN On: 3.9 W Ready: 55 W Copying: 445 W |
Certifications | ENERGY STAR qualified Performance Matters certified |
Acoustic Noise | Ready: 30 dB Copying: 53 dB |
Operating Conditions | Temperature: 50 to 90°F (10 to 32°C) Humidity: 20 to 80%, non-condensing |
Dimensions (WxHxD) | 40.9 x 39.9 x 31.8 cm |
Weight | 11.3 kg |
If you have any further questions, please feel free to use the form below to ask:
Related products
(2 other products in the same category)